By TK'Blue
Offer
With "By TK'Blue", benefit from a private and secure space for :
- Calculate your environmental, economic and social performance.
- Manage your data flows.
- Obtain reports and recommendations.
- Promote relations with your carrier service providers.
Pricing grids
ANNUAL LICENCE
Excel Import, CSV File, FTP Server - Web Service Usage
Silver
Gold
Platinum
Flat rate of 25,000 Legs | 5 000 € |
Flat rate of 50,000 Legs | 7 500 € |
Flat rate of 100,000 Legs | 10 000 € |
For every additional 100,000 up to 1 million legs | 1 000 € |
For every additional 1,000,000 above 1 million legs | 5 000 € |
Number of users | 5 |
Data storage (3 years)* |
![]() |
Number of "Analysis criteria" fields | 2 |
For each additional "Analysis criteria" field**. | 800 € |
Per additional "Numeric" field**. | 300 € |
Distance Calculations (per 5000)* |
![]() |
Default GHG intensity | ![]() |
Modelled GHG intensity | ![]() |
GHG intensity primary data | ![]() |
TK'GHG index | ![]() |
TK'T index | ![]() |
TK'EXT index | ![]() |
TK'Cost | ![]() |
Blue Gallery | ![]() |
Annual rating report with recommendations |
![]() |
Flat rate of 25,000 Legs | 6 250 € |
Flat rate of 50,000 Legs | 10 000 € |
Flat rate of 100,000 Legs | 15 000 € |
For every additional 100,000 up to 1 million legs | 1 500 € |
For every additional 1,000,000 above 1 million legs | 7 500 € |
Number of users | 10 |
Data storage (3 years)* |
1 000 € |
Number of "Analysis criteria" fields | 3 |
For each additional "Analysis criteria" field**. | 800 € |
Per additional "Numeric" field**. | 300 € |
Distance Calculations (per 5000)* |
500 € |
Default GHG intensity | ![]() |
Modelled GHG intensity | ![]() |
GHG intensity primary data | ![]() |
TK'GHG index | ![]() |
TK'T index | ![]() |
TK'EXT index | ![]() |
TK'Cost | ![]() |
Blue Gallery | ![]() |
Annual rating report with recommendations |
![]() |
Flat rate of 25,000 Legs | 7 500 € |
Flat rate of 50,000 Legs | 12 500 € |
Flat rate of 100,000 Legs | 20 000 € |
For every additional 100,000 up to 1 million legs | 2 000 € |
For every additional 1,000,000 above 1 million legs | 10 000 € |
Number of users | 15 |
Data storage (3 years)* |
![]() |
Number of "Analysis criteria" fields | 5 |
For each additional "Analysis criteria" field**. | 800 € |
Per additional "Numeric" field**. | 300 € |
Distance Calculations (per 5000)* |
500 € |
Default GHG intensity | ![]() |
Modelled GHG intensity | ![]() |
GHG intensity primary data | ![]() |
TK'GHG index | ![]() |
TK'T index | ![]() |
TK'EXT index | ![]() |
TK'Cost | ![]() |
Blue Gallery | ![]() |
Annual rating report with recommendations |
![]() |
*optional
**14 Fields Analysis criteria (included + additional)
WEB SERVICE TRAINING
Reports and file format integration. If several files (optional)
Invoicing only on registration and by entity
Silver
Gold
Platinum
2 000 €
4 000 €
6 000 €
Pricing grids
ANNUAL LICENCE
Excel Import, CSV File, FTP Server - Web Service Usage
Silver
Flat rate of 100,000 Legs | 10 000 € |
Per 100,000 up to 1 million Legs | 1 000 € |
Number of users | 5 |
Data storage (3 years)* | ![]() |
Number of "Analysis criteria" fields | 2 |
For each additional "Analysis criteria" field**. | 800 € |
Per additional "Numeric" field**. | 300 € |
Distance Calculations (per 5000)* | ![]() |
Default GHG intensity | ![]() |
Modelled GHG intensity | ![]() |
GHG intensity primary data | ![]() |
TK'GHG index | ![]() |
TK'T index | ![]() |
TK'EXT index | ![]() |
TK'Cost | ![]() |
Blue Gallery | ![]() |
Annual rating report with recommendations |
![]() |
Gold
Flat rate of 100,000 Legs | 15 000 € |
Per 100,000 up to 1 million Legs | 1 500 € |
Number of users | 10 |
Data storage (3 years)* |
1 000 € |
Number of "Analysis criteria" fields | 3 |
For each additional "Analysis criteria" field**. | 800 € |
Per additional "Numeric" field**. | 300 € |
Distance Calculations (per 5000)* | ![]() |
Default GHG intensity | ![]() |
Modelled GHG intensity | ![]() |
GHG intensity primary data | ![]() |
TK'GHG index | ![]() |
TK'T index | ![]() |
TK'EXT index | ![]() |
TK'Cost | ![]() |
Blue Gallery | ![]() |
Annual rating report with recommendations |
![]() |
Platinium
Flat rate of 100,000 Legs | 20 000 € |
Per 100,000 up to 1 million Legs | 2 000 € |
Number of users | 15 |
Data storage (3 years)* |
![]() |
Number of "Analysis criteria" fields | 5 |
For each additional "Analysis criteria" field**. | 800 € |
Per additional "Numeric" field**. | 300 € |
Distance Calculations (per 5000)* | ![]() |
Default GHG intensity | ![]() |
Modelled GHG intensity | ![]() |
GHG intensity primary data | ![]() |
TK'GHG index | ![]() |
TK'T index | ![]() |
TK'EXT index | ![]() |
TK'Cost | ![]() |
Blue Gallery | ![]() |
Annual rating report with recommendations |
![]() |
WEB SERVICE TRAINING
Reports and file format integration. If several files (optional)
Invoicing only on registration
and by entity
Silver
2 000 €
Gold
4 000 €
Platinium
6 000 €
Ask for a demonstration
of the TK'Blue platform
Discover our other offers
Transport Carbon Calculator
- Self-service web service for reporting greenhouse gas (GHG) emissions from your transport operations.
- The Transport Carbon Calculator platform provides you with immediate and accurate analytical reports, calculated according to the analytical criteria of your choice.
Tailor-made offer
- Thanks to its long-standing commitment to eco-responsible freight transport, TK'Blue is able to provide customized statistical studies and recommendations to support their transition plans and improve the performance of their transport operations.